With the help of individual donors, foundations and corporations, FAVR has invested almost $1.5 million in the Wylie Scholar program. To date, that investment has returned nearly $13 in new research support for every dollar from FAVR.
| Award Year | Award Recipient | Reviewed Articles | Books Co- Authored | Mentored | Research Outcome | Inspired New Funding* |
|---|---|---|---|---|---|---|
| 1996 | R. Thompson, MD | 24 | 1 | 16 | in clinical trials | $3,800,000 |
| 1997 | L.W. Kraiss, MD | 39 | 0 | 10 | NA | $2,265,000 |
| 1998 | B. Rubin, PhD, MD | 32 | 0 | 12 | NA | $2,657,000 |
| 1999 | R. J. Powell, MD | 25 | 0 | 12 | NA | $1,800,000 |
| 2000 | :: No award given :: | |||||
| 2001 | E. Tzeng, MD | 18 | 0 | 10 | NA | $1,111,000 |
| 2002 | A. Dardik, PhD, MD | 46 | 1 | 16 | 2 clinical trials | $900,000 |
| 2003 | P. DiMuzio, MD | 23 | 0 | 20 | NA | $1,450,000 |
| 2004 | M. Watkins, MD | 16 | 0 | 7 | patient tested | $700,000 |
| 2005 | R. Sarkar, PhD, MD | 11 | 0 | 3 | NA | $1,800,000 |
| 2006 | E. Choi, MD | NA | NA | NA | NA | $800,000 |
| 2007 | M. Eagleton, MD | 38 | NA | 3 | NA | $200,000 |
| 2008 | U. Sachdev, MD | NA | NA | NA | NA | NA |
| Total Return on Investment | 271 | 2 | 109 | $17,483,000 | ||
*New funding sources include foundations, corporations and the NIH.
NA = Not Applicable
